Full Size Dipoles Rod Coupling | |||||
Ukuran (di) | Coupling O.D. W (mm) (0,13, -0,25) | Panjang L (mm) (1,57, -0,00) | Diameter nominal Thread (di) | Vanish Cone | Hardness (HRA) |
5/8 " | 38.10 | 101.6 | 15/16 " | 9 ° | 56-62 |
3/4 " | 41,28 | 1-1 / 16 " | |||
7/8 " | 46.00 | 1-3 / 16 " | |||
1 " | 55,60 | 1-3 / 8 " | |||
1-1 / 8 " | 60,33 | 114.3 | 1-9 / 16 " |
Lubang Slim Dipoles Rod Coupling | |||||
Ukuran (di) | Coupling O.D. W (mm) (0,13, -0,25) | Panjang L (mm) (1,57, -0,00) | Diameter nominal Thread (di) | Vanish Cone | Hardness (HRA) |
5/8 " | 31,75 | 101.6 | 15/16 " | 9 ° | 56-62 |
3/4 " | 38.10 | 1-1 / 16 " | |||
7/8 " | 41,30 | 1-3 / 16 " | |||
1 " | 50,80 | 1-3 / 8 " |
Menandai: Stainless Steel Rail Clamp | Bolt Rod Clamp | Wire Rope Clamp | API 11B Dipoles Rod Clamp | Baut ganda Dipoles Rod Clamp | Tiga Baut Dipoles Rod Clamp
Menandai: