Dimensiunile generale ale anti-stripare Prăjini de Pompare | ||||
Nu. | Tip | Mărimea Mărimea | Tubulatură (mm) | Subiect de două capete |
1 | CFTGQ 19 / 19-50 | 50 × 300 | 73 | PJG 19/19 |
2 | CFTWX 19 / 19-50 | |||
3 | CFTQR19 / 19-46 | 50 × 475 | ||
4 | CFTWX 19 / 19-57 | 57 × 317 | 88.9 | |
5 | CFTGQ 22 / 22-50 | 50 × 300 | 73 | PJG 22/22 |
6 | CFTWX 22 / 22-52 | 52 × 317 | ||
7 | CFTGQ 22 / 22-55 | 55 × 300 | 88.9 | |
8 | CFTWX 22 / 22-57 | 57 × 317 | ||
9 | CFTGQ 25 / 25-50 | 50 × 300 | 73 | PJG 25/25 |
10 | CFTWX 25 / 25-52 | 52 × 317 | ||
11 | CFTGQ 25 / 25-55 | 55 × 300 | 88.9 | |
12 | CFTWX 25 / 25-57 | 57 × 317 | ||
13 | CFTGQ 19 / 22-50 | 50 × 300 | 73 | PJG 19/22 |
14 | CFTWX 19 / 22-52 | 52 × 317 | ||
15 | CFTGQ 19 / 22-55 | 55 × 300 | 88.9 | |
16 | CFTWX 19 / 22-57 | 57 × 317 | ||
17 | CFTGQ 22 / 25-50 | 50 × 300 | 73 | PJG 22/25 |
18 | CFTWX 22 / 25-52 | 52 × 317 | 88.9 | |
19 | CFTGQ 22 / 25-55 | 55 × 300 | ||
20 | CFTWX 22 / 25-57 | 57 × 317 | ||
21 | CFTQR 25 / 25-64 de ani | 64 × 523 | 114.3 | PJG 25/25 |
Etichetă:
Etichetă: API 11B Sinker Bar | Platina Bar solid | Tungsten sinker Baruri | Aliaj de tungsten sinker Baruri | Sinking Baruri